Shopping Cart (1)
Subtotal: AED250.00
AED2,380.00 Original price was: AED2,380.00.AED1,429.00Current price is: AED1,429.00.
In stock
CompareDiscover our Solar System with the Celestron AstroMaster 70AZ! You’ll be ready to observe in minutes thanks to the quick and easy no-tool setup. The 70AZ provides bright, clear images of the Moon, planets, star clusters, and more for great nighttime viewing.
Manual Alt-Azimuth telescope
Navigate the sky with a pan handle Alt-Az control with clutch for smooth and accurate pointing. Move the clutch in an up/down, left/right fashion to track your object in the eyepiece.
Accessories Included
Accessories include a 20mm and 10mm eyepiece, an erect image diagonal, and a Starpointer finderscope. The two eyepieces offer different magnifications for low and high powered views.
Starry Night Software
Download Celestron’s Starry Night Software and learn about the night sky, celestial objects, and how to plan your next observing session. Celestron Starry Night Software is the premier astronomy software package on the market, providing resources and knowledge to view our solar system and beyond.
Features
| Optical Design: | Refractor | 
|---|---|
| Aperture: | 70mm (2.76") | 
| Focal Length: | 900mm (35") | 
| Focal Ratio: | f/13 | 
| Focal Length of Eyepiece 1: | 20mm (.8") | 
| Magnification of Eyepiece 1: | 45x | 
| Focal Length of Eyepiece 2: | 10mm (.4") | 
| Magnification of Eyepiece 2: | 90x | 
| Barlow Lens: | Not Included | 
| Finderscope: | StarPointer™ red dot finderscope | 
| Star Diagonal: | Erect Image Diagonal – 1.25" | 
| Optical Tube: | Aluminum | 
| Highest Useful Magnification: | 165x | 
| Lowest Useful Magnification: | 10x | 
| Limiting Stellar Magnitude: | 11.7 | 
| Resolution (Rayleigh): | 1.99 arc seconds | 
| Resolution (Dawes): | 1.66 arc seconds | 
| Light Gathering Power (Compared to human eye): | 100x | 
| Optical Coatings: | Fully Coated | 
| Optical Tube Length: | 685mm (27") | 
| Optical Tube Diameter: | 73mm (2.87") | 
| Optical Tube Weight: | 2.9 lbs (1.31 kg) | 
| Dovetail: | CG-5 Dovetail bar | 
| Mount Type: | Manual Alt Azimuth | 
| Height adjustment range (includes mount and tripod): | 812.8mm – 1295.4mm (32" – 51") | 
| Tripod Leg Diameter: | 31.75mm (1.25") steel | 
| Accessory Tray: | Yes | 
| Tripod Weight: | 7.9 lbs (3.6 kg) includes weight of mount | 
| Slew Speeds: | Manual | 
| Dovetail Compatibility: | CG-5 saddle plate | 
| Software: | Celestron Starry Night Basic Edition Software and SkyPortal App | 
| Total Kit Weight: | 10.8 lbs (4.9 kg) | 
| Included Items: | Optical tube | 
| Solar Warning | Never look directly at the Sun with the naked eye or with an optic (unless you have the proper solar filter). Permanent and irreversible eye damage may result. | 
Wanna stay in touch with the latest news and find out about new products and offers? Subscribe!
 
															 
															 
															 
															Select at least 2 products
to compare
Reviews
There are no reviews yet.