Shopping Cart (3)
Subtotal: AED2,240.00
Celestron UpClose G2 8X21 Roof Binocular
1 × AED140.00
Celestron StarSense Explorer DX 130AZ Smartphone App-Enabled Newtonian Reflector Telescope
1 × AED1,750.00
Celestron Travel Scope 70 MM Portable Telescope
1 × AED350.00 Subtotal: AED2,240.00
AED1,700.00 Original price was: AED1,700.00.AED1,050.00Current price is: AED1,050.00.
In stock
CompareDiscover our Solar System with the Celestron AstroMaster 130EQ! You’ll be ready to observe in minutes thanks to the quick and easy no-tool setup. The 130EQ provides bright, clear images of the Moon, planets, star clusters, and more for great nighttime viewing.
Manual German Equatorial telescope
The AstroMaster mount comes with two slow motion control knobs that allow you to make fine pointing adjustments to the telescope in both Right Ascension and Declination axes, also referred to as RA and DEC.
Accessories Included
Accessories include a 20mm and 10mm eyepiece, and a finderscope. The two eyepieces offer different magnifications for low and high powered views. The 20mm has a built-in erect image corrector.
Starry Night Software
Download Celestron’s Starry Night Software and learn about the night sky, celestial objects, and how to plan your next observing session. Celestron Starry Night Software is the premier astronomy software package on the market, providing resources and knowledge to view our solar system and beyond.
| Optical Design: | Newtonian Reflector |
|---|---|
| Aperture: | 130mm (5.11") |
| Focal Length: | 650mm (25.6") |
| Focal Ratio: | f/5 |
| Focal Length of Eyepiece 1: | 20mm (.78") with built-in erect image corrector |
| Magnification of Eyepiece 1: | 33x |
| Focal Length of Eyepiece 2: | 10mm (.4") standard |
| Magnification of Eyepiece 2: | 65x |
| Finderscope: | Built-on StarPointer™ red dot finderscope |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 307x |
| Lowest Useful Magnification: | 19x |
| Limiting Stellar Magnitude: | 13.1 |
| Resolution (Rayleigh): | 1.07 arc seconds |
| Resolution (Dawes): | .89 arc seconds |
| Light Gathering Power (Compared to human eye): | 345x |
| Secondary Mirror Obstruction: | 44mm (1.73") |
| Secondary Mirror Obstruction by Diameter: | 34% |
| Secondary Mirror Obstruction by Area: | 11% |
| Optical Coatings: | Glass mirrors coated with aluminum and SiO₂ |
| Optical Tube Length: | 552mm (21.7") |
| Optical Tube Diameter: | 160.5mm (6.32") |
| Optical Tube Weight: | 7.7 lbs (3.5 kg) |
| Dovetail: | CG-5 Dovetail bar |
| Tripod Leg Diameter: | 31.75mm (1.25") steel |
| Accessory Tray: | Yes |
| Tripod Weight: | 9.3 lbs (4.24 kg) includes weight of mount |
| Slew Speeds: | Manual |
| Dovetail Compatibility: | CG-5 saddle plate |
| Software: | Celestron Starry Night Basic Edition Software and SkyPortal App |
| Included Items: | Optical tube |
| Solar Warning | Never look directly at the Sun with the naked eye or with an optic (unless you have the proper solar filter). Permanent and irreversible eye damage may result. |
Wanna stay in touch with the latest news and find out about new products and offers? Subscribe!
Select at least 2 products
to compare
Reviews
There are no reviews yet.